| |
| Nobel | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||
| | |||||||
| 8 AM | ||||||
| 9 AM | ||||||
| 10 AM | ||||||
| 11 AM | ||||||
| 12 PM | ||||||
| * - Lunch - PTSA Awards - MPR 12:35 PM - 1:00 PM | * - Lunch - Drama Auditions - Rm. 10 12:35 PM - 1:00 PM | * - Lunch - 8th Grade Go-Kart Race 12:35 PM - 1:00 PM | ||||
| 1 PM | ||||||
| 2 PM | * - Per. 6 - Ocean Out Reach Program (Matro) 2:10 PM | |||||
| 3 PM | ||||||
| 4 PM | ||||||
| 5 PM | ||||||
| 6 PM | ||||||
| 7 PM | Magn - 7:00 p.m. - Magnet Parent Mtg. 7:00 PM | |||||
| ||||||
